Calibrating precision systems...
| Model | GSBSC-IIA2-1100 | GSBSC-IIA2-1300 | GSBSC-IIA2-1400 | GSBSC-IIA2-1500 | GSBSC-IIA2-1800 |
|---|---|---|---|---|---|
| External Size (W×D×H)(mm) | 1050×780×2130 | 1300×780×2130 | 1400×780×2130 | 1500×780×2130 | 1800×780×2130 |
| Internal Size (W×D×H)(mm) | 950×626×600 | 1200×626×600 | 1300×626×600 | 1400×626×600 | 1700×626×600 |
| Tested Opening | Safety height 200mm (8”) | ||||
| Max.Opening | 400mm | ||||
| Work Surface Height | 800mm | ||||
| Display | 7'' LCD touch screen | ||||
| Alarm | Abnormal airflow velocity | ULPA filter failure | UV lamp failure | Front window at unsafe height | |
| Airflow Mode | 70% air recirculation | 30% air exhaust | |||
| Downflow Velocity | 0.35m/s±0.025m/s | ||||
| Inflow Velocity | 0.52m/s±0.025m/s | ||||
| Inflow Air Volume | 355m³/h (209CFM) | 450m³/h (286CFM) | 486m³/h (286CFM) | 524m³/h (309CFM) | 636m³/h (375CFM) |
| Downflow Air Volume | 718m³/h (423CFM) | 945m³/h (579CFM) | 983m³/h (579CFM) | 1058m³/h (623CFM) | 1285m³/h (757CFM) |
| Exhaust Air Volume | 355m³/h (209CFM) | 450m³/h (309CFM) | 486m³/h (309CFM) | 524m³/h (309CFM) | 636m³/h (375CFM) |
| ULPA Filter | 2pcs ULPA filter | ≥99.9995% efficiency at 0.1~0.3 μm | filter life indicator | ||
| UV Lamp | 20W×1 | 30W×1 | 30W×1 | 30W×1 | 40W×1 |
| LED Lamp | 16W×2 | 16W×2 | 24W×2 | 24W×2 | 60W×1+40W×1 |
| Net Weight (kg) | 224 | 251 | 263 | 290 | 370 |
| Gross Weight (kg) | 266.5 | 1450×1120×1710 | 1550×1120×1710 3 | 1650×1120×1710 | 495 |
| Shipping Size (W×D×H)(mm) | 1150×1080×1720 | 2.8 | 3.2 | 1950×1120×1710 |
Need custom configurations, bulk prices, or technical advice? Ask our science experts.