Calibrating precision systems...
| Model | GS-SEM6015A |
|---|---|
| Capacity | 61g |
| Accuracy Level | E1 level |
| Cal.value | 0.001g |
| Resolution | 0.00001g(0.01mg) |
| Mini Weighing | 0.001g |
| Working Temp | 18°C~23°C |
| Pan Size | Φ80mm ( standard) |
| Dimensions(L×W×H) | 340×215×350mm |
| Power Supply | Power cord |
| Calibration | Internal calibration |
| Gross Weight | 10.0kg |
| Net Weight | 6.0kg |
| Communication | RS232 |
| Packing Size | 470×320×490mm |
Need custom configurations, bulk prices, or technical advice? Ask our science experts.